“45m FAST PATROL VESSEL” | |
Endaze Project No : | EP97 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | A.B.S |
Main Dimensions | |
Length : | 44.40 m |
Breadth : | 8.42 m(MAX) |
Depth : | 4.30 m |
Draught : | 1,75 m |
Speed : | 37.00 knot |
Propulsion : | WATERJET |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2x MTU 5766 HP at 2100 ZF |
Aux. Generator : | 3x90 kw |
Other : | 12 Crew , 7 Officers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |