“49 m Fast Patrol Vessel” | |
Endaze Project No : | EP101 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | A.B.S |
Main Dimensions | |
Length : | 48.80 m |
Breadth : | 9.00 m |
Depth : | 4.30 m |
Draught : | 1.75 m |
Speed : | 35.00 knot (Full Loaded) |
Propulsion : | WATERJET |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2X MTU 20V4000M93L 5766 HP 2100 rpm |
Aux. Generator : | 3X 125 KW |
Other : | 12 Crew , 8 Officers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |