“18.77 m Fast Crew Boat” | |
Endaze Project No : | EP104 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 18.77 m |
Breadth : | 5.67 m |
Depth : | 2.11 m |
Draught : | 0.95 m |
Speed : | 30.00 knot |
Propulsion : | Propeller , Diameter = 1000 mm |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | MAN D2842 1100 HP 2100 RPM |
Aux. Generator : | - |
Other : | 2 Crew , 31 Passengers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |