“18.77 m Ambulance Boat” | |
Endaze Project No : | EP105 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 18.77 m |
Breadth : | 5.48 m |
Depth : | 2.52 m |
Draught : | 1.00 m |
Speed : | 30.00 knot |
Propulsion : | Propeller , Diameter = 1000 mm |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | MAN D2842 1100 HP 2100 RPM |
Aux. Generator : | 1X 27 KWE 1500 RPM |
Other : | 3 Crew , 7 Passengers , 1 Health Personal |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |