“30 m Passenger Boat” | |
Endaze Project No : | EP26 |
Name : | 30 m Passenger Boat |
Shipyard : | - |
Owner : | - |
Classification : | RINA |
Main Dimensions | |
Length : | 30.00 m |
Breadth : | 5.80 m |
Depth : | 2.10 m |
Draught : | 1.20 m |
Speed : | 11.00 knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2X 63 KW 2800 RPM |
Aux. Generator : | - |
Other : |
|
Scope | |
Conceptual | ENDAZE |
Consulting |
|
Basic Design | ENDAZE |
Structural Detailed Design |
|
Machinery and Piping Detailed Design |
|
Engineering Calculations |
|
Production |
|
Links |