“45 m MOTOR YACHT” | |
Endaze Project No : | EP33 |
Name : | 45 m Motor Yacht |
Shipyard : | YILDIZ SHIPYARD |
Owner : | - |
Classification : | A.B.S. |
Main Dimensions | |
Length : | 45.11 m |
Breadth : | 9.28 m |
Depth : | 5.00 m |
Draught : | 2.70 m |
Speed : | 15 Knot |
Propulsion : | Propeller |
Hull Material : | Steel |
S.S. Material : | Aluminium |
Main Engine Power : | - |
Aux. Generator : | - |
Other : |
|
Scope | |
Conceptual | ENDAZE |
Consulting |
|
Basic Design |
|
Structural Detailed Design |
|
Machinery and Piping Detailed Design |
|
Engineering Calculations |
|
Production |
|
Links |