“27. 9m Stern Trawler” | |
Endaze Project No : | EP236 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 27,90 m |
Breadth : | 7,48 m |
Depth : | 3,50 m |
Draught : | - |
Speed : | 11 knot |
Propulsion : | FPP |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 570 CV |
Aux. Generator : | 2 x 80 kw |
Other : | 10 crew |
Scope | |
Conceptual | • |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |