“24 m sailing yacht” | |
Endaze Project No : | EP242 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 23,85 m |
Breadth : | 6,05 m |
Depth : | 5,45 m |
Draught : | 2,8 m |
Speed : | - |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |