“15m crew boat” | |
Endaze Project No : | EP246 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 14,95 m |
Breadth : | 4,70 m |
Depth : | 2,53 m |
Draught : | 1,10 m |
Speed : | 30,0+ Knot |
Propulsion : | 2 x propeller |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2x666 kW |
Aux. Generator : | 1x17 kW |
Other : | 16 passenger pilot, 4 crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |