“17,5 m pilot boat” | |
Endaze Project No : | EP254 |
Name : | - |
Shipyard : | ARI MAKINE |
Owner : | - |
Classification : | B.V. or R.I.N.A. |
Main Dimensions | |
Length : | 17,50 m |
Breadth : | 5,00 m |
Depth : | 2,63 m |
Draught : | 1,10 m |
Speed : | 22,0 knot |
Propulsion : | 2 x propeller |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2x800 kw |
Aux. Generator : | 2x17 kw |
Other : | 8passenger, 3crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |