“18,9 m crew boat” | |
Endaze Project No : | EP267 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 18,90 m |
Breadth : | 4,97 m |
Depth : | 2,60 m |
Draught : | 1,02 m |
Speed : | 25,0 knot |
Propulsion : | 2 x propeller |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2x900 Kw |
Aux. Generator : | - |
Other : | 43passenger, 1crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |