“12 m Pilot Boat” | |
Endaze Project No : | EP268 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 12,06 m |
Breadth : | 4,16 m |
Depth : | 1,94 m |
Draught : | 0,90 m |
Speed : | 18,0 knot |
Propulsion : |
|
Hull Material : |
|
S.S. Material : |
|
Main Engine Power : | 2x330 kw |
Aux. Generator : | 1x6 kw |
Other : | 3passenger, 3crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |