“15 m Tug Boat” | |
Endaze Project No : | EP274 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 15,50 m |
Breadth : | 5,45 m |
Depth : | 2,50 m |
Draught : | 1,90 m |
Speed : | 8,00Knot |
Propulsion : | 1 x propeller |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | 1x260 Kw |
Aux. Generator : | Kw |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |