“14,9 m pilot boat” | |
Endaze Project No : | EP349 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 14,14 m |
Breadth : | 4,59 m |
Depth : | 2,24 m |
Draught : | 0,85 m |
Speed : | 26,0Knot |
Propulsion : | 2 x Propeller |
Hull Material : | Aluminium Alloy 5083 |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2xkw |
Aux. Generator : | 1x5kw |
Other : | 12passenger, 1crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |