“14,95 m Pilot Boat” | |
Endaze Project No : | EP350 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 14,95 m |
Breadth : | 4,70 m |
Depth : | 2,53 m |
Draught : | 1,10 m |
Speed : | 18,0+ knot |
Propulsion : | 2 x popeller |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | 2x452 kw |
Aux. Generator : | - |
Other : | 4passenger, 2crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | ENDAZE |
Machinery and Piping Detailed Design | ENDAZE |
Engineering Calculations | ENDAZE |
Production | • |
Links |