“18 m fast crew boat” | |
Endaze Project No : | EP374 |
Name : | - |
Shipyard : | LOÇA MÜHENDİSLİK |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 18,77 m |
Breadth : | 5,67 m |
Depth : | 2,17 m |
Draught : | 0,95 m |
Speed : | 35,0 knot (max.) |
Propulsion : | 2xwaterjet |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | 30passenger, 2crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |