“90 m Barge” | |
Endaze Project No : | EP400 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | T.L. |
Main Dimensions | |
Length : | 90,00 m |
Breadth : | 20,30 m |
Depth : | 4,50 m |
Draught : | 3,70 m |
Speed : | - |
Propulsion : | - |
Hull Material : | Steel |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | Design load 5000 tonnes |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |