“10 M PATROL BOAT” | |
Endaze Project No : | EP447 |
Name : | 10 M PATROL BOAT |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 9.99 m |
Breadth : | 3.1 m |
Depth : | 1.2 m |
Draught : | 0.6 m |
Speed : | 35 kn |
Propulsion : | Outboard engine |
Hull Material : | Aluminium |
S.S. Material : | Aluminium |
Main Engine Power : | 2x300 hp |
Aux. Generator : |
|
Other : |
|
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links | |
| |
| |
| |
| |
| |
| |
|