“M/Y SUNRISE” | |
Endaze Project No : | C102 |
Name : | SUNRISE |
Shipyard : | YILDIZ SHIPYARD |
Owner : |
|
Classification : | RINA |
Main Dimensions | |
Length : | 43,058 m |
Breadth : | 8,78 m |
Depth : | 4,212 m |
Draught : | 2,68 m |
Speed : | 15,5 Knot |
Propulsion : | Propeller D=1524 mm , 5 Blade |
Hull Material : | Steel A Grade |
S.S. Material : | Aluminum Alloy AA5083 |
Main Engine Power : | 2 x 965 bhp (720 kW) |
Aux. Generator : |
|
Other : |
|
Scope | |
Conceptual | GINTON |
Consulting | GINTON |
Basic Design | GINTON |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | ENDAZE |
Engineering Calculations | GINTON |
Production | YILDIZ SHIPYARD |
Links www.yildizgemi.com.tr | |
| |
| |
| |
| |
| |
|