“16 m pilot boat” | |
Endaze Project No : | EP364 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | T.L. |
Main Dimensions | |
Length : | 16,25 m |
Breadth : | 4,99 m |
Depth : | 2,60 m |
Draught : | 1,16 m |
Speed : | 20,0Knot |
Propulsion : | 2 x propeller |
Hull Material : | Steel |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x555 kw |
Aux. Generator : | 1x25 kw |
Other : | 6 harbour pilot, 3crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |