“18.5 m Catamaran Passenger Ferry” | |
Endaze Project No : | EP96 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 18.50 m |
Breadth : | 7.20 m |
Depth : | 2.16 m |
Draught : | 0.95 m |
Speed : | 28.00 knot |
Propulsion : | Waterjet Rolce Royce FF450S |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | MAN D2842 LE405 900 HP 2100 RPM |
Aux. Generator : | - |
Other : | 4 Crew , 62 Passengers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |