“15 m Passenger Boat” | |
Endaze Project No : | EP111 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 14.90 m |
Breadth : | 5.85 m |
Depth : | 2.45 m |
Draught : | 0.90 m |
Speed : | 25.00 knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | SCANIA-16 LT 2X 600 HP 1800 RPM |
Aux. Generator : | 1X 27 KWE |
Other : | 2 Crew , 51 Passengers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |