“98 m Double Ended Ropax” | |
Endaze Project No : | EP29 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 98.03 m |
Breadth : | 18.40 m |
Depth : | 5.50 m |
Draught : | 3.90 m |
Speed : | 12.00 knot |
Propulsion : | SCHOTTEL |
Hull Material : | STEEL |
S.S. Material : | STEEL |
Main Engine Power : | 2X 1530 KW |
Aux. Generator : | 2X 390 KW |
Other : |
|
Scope | |
Conceptual | ENDAZE |
Consulting |
|
Basic Design |
|
Structural Detailed Design |
|
Machinery and Piping Detailed Design |
|
Engineering Calculations |
|
Production |
|
Links |