“40 m DryDock Main Gate” | |
Endaze Project No : | EP40 |
Name : | 40 m DryDock Main Gate |
Shipyard : | Sedef Shipyard |
Owner : | Sedef Shipyard |
Classification : | RINA |
Main Dimensions | |
Length : | 42,00 m |
Breadth : | 4,50 m |
Depth : | 9,00 m |
Draught : | 8,30 m |
Speed : | - |
Propulsion : | - |
Hull Material : | Steel |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : |
|
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | ENDAZE |
Machinery and Piping Detailed Design | ENDAZE |
Engineering Calculations | ENDAZE |
Production | ENDAZE |
Links |