“40 m Research Vessel” | |
Endaze Project No : | EP125 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | L.R. |
Main Dimensions | |
Length : | 40.00 m |
Breadth : | 10.00 m |
Depth : | 5.40 m |
Draught : | 2.30 m |
Speed : | 12.00 knot |
Propulsion : | C.P.P |
Hull Material : | STELL |
S.S. Material : | ALUMINIUM |
Main Engine Power : | 2X MAN OR 2X MTU |
Aux. Generator : | 3X TOTAL 480 HP |
Other : | 13 Crew , 15 Passengers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |