“Dock Main Gate” | |
Endaze Project No : | EP148 |
Name : | - |
Shipyard : | BAKU SHIPYARD |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 91.40 m |
Breadth : | 9.60 m |
Depth : | 12.30 m |
Draught : | 1.10 m |
Speed : | N.A |
Propulsion : | N.A |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | N.A |
Aux. Generator : | N.A |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | ENDAZE |
Machinery and Piping Detailed Design | ENDAZE |
Engineering Calculations | ENDAZE |
Production | • |
Links |