“19 m Hovercraft Search and Rescue Vessel” | |
Endaze Project No : | EP152 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 19.00 m |
Breadth : | 11.00 m |
Depth : | 2.05 m |
Draught : | 0.45 m |
Speed : | 50.00 knot |
Propulsion : | - |
Hull Material : | Marine Grade Aluminium |
S.S. Material : | Fiber Composite |
Main Engine Power : | MAN D2842 1100 HP 2100 RPM |
Aux. Generator : | - |
Other : | 3 Crew , 10 Rescued |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |