“5.9 m Semisubmersible Boat” | |
Endaze Project No : | EP158 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 5.90 m |
Breadth : | 2.75 m |
Depth : | - |
Draught : | 2.43 m |
Speed : | - |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 6 kW |
Aux. Generator : | - |
Other : | 6 Persons |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | ENDAZE |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |