“35 m Passeger Ship” | |
Endaze Project No : | EP173 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 35.60 m |
Breadth : | 9.10 m |
Depth : | 3.75 m |
Draught : | 2.25 m |
Speed : | 15.00 knot |
Propulsion : | Propeller , Diameter =1400 mm |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2 x 1000 HP 2100 RPM |
Aux. Generator : | 2 x 45 KWE 1500 RPM |
Other : | CREW 3,PASSENGER ; CLOSSED AREA 223 ,OPEN SPACE 64 |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |