“12 m pilot boat” | |
Endaze Project No : | EP203 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 12,06 m |
Breadth : | 3,71 m |
Depth : | 1,94 m |
Draught : | 0,90 m |
Speed : | 18,0+ kn(max.) |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2 x 330 Kw |
Aux. Generator : | 1 x 6 Kw |
Other : | 3 passenger, 3 crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |