“55 ton b.p. vsp tug boat” | |
Endaze Project No : | EP205 |
Name : | - |
Shipyard : | ALTINOVA |
Owner : | ALTINOVA |
Classification : | - |
Main Dimensions | |
Length : | 31,50 m |
Breadth : | 11,50 m |
Depth : | 3,90 m |
Draught : | 3,00 m |
Speed : | 12 Knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 3996 Kw |
Aux. Generator : | - |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |