“10 m servis botu” | |
Endaze Project No : | EP209 |
Name : | - |
Shipyard : | LOÇA |
Owner : | LOÇA |
Classification : | - |
Main Dimensions | |
Length : | 9,98 m |
Breadth : | 3,50 m |
Depth : |
|
Draught : | 0,80 m |
Speed : | 11 Knot |
Propulsion : | Ø900 mm MnBr |
Hull Material : | A Steel |
S.S. Material : | A Steel |
Main Engine Power : | IVECO C78ENTM55 400 BHP 2600 RPM C RATING |
Aux. Generator : | - |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | ENDAZE |
Machinery and Piping Detailed Design | ENDAZE |
Engineering Calculations | ENDAZE |
Production | • |
Links |