“29 m Passenger Boat” | |
Endaze Project No : | EP237 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 29,20 m |
Breadth : | 6,90 m |
Depth : | 2,55 m |
Draught : | 1,30 m |
Speed : | 20,0 + knot |
Propulsion : | 2 x FPP Bronze |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2 x 740 kw |
Aux. Generator : | 2 x 65 kw |
Other : | 150 passenger, 3 crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |