| |
Endaze Project No : | EP240 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 39,40 m |
Breadth : | 8,61 m |
Depth : | 2,60 m |
Draught : | - |
Speed : | 27,0 Knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 3xKw |
Aux. Generator : | 3xKw |
Other : | 80passenger, 10crew |
Scope | |
Conceptual | • |
Consulting | • |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |