“15 m pilot boat” | |
Endaze Project No : | EP249 |
Name : | - |
Shipyard : | LOÇA MÜHENDİSLİK |
Owner : | - |
Classification : | A.B.S. |
Main Dimensions | |
Length : | 14,95 m |
Breadth : | 4,70 m |
Depth : | 2,93 m |
Draught : | 1,50 m |
Speed : | 16,0+ knot |
Propulsion : | 1 x propeller |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | 2x333 kw |
Aux. Generator : | 2x12 or 17 kw |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |