“15 m Pilot Boat” | |
Endaze Project No : | EP252 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 15.02 m |
Breadth : | 4.85 m |
Depth : | 2.25 m |
Draught : | 1.25 m |
Speed : | 20.00 knot |
Propulsion : | Propeller |
Hull Material : | Aluminum Alloy AA5083 |
S.S. Material : | Aluminum Alloy AA5083 |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | 2 Crew , Up to 6 Passengers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |