“5300 Dwt General Cargo” | |
Endaze Project No : | EP282 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | T.L. |
Main Dimensions | |
Length : | 91.50 m |
Breadth : | 15.00 m |
Depth : | 7.50 m |
Draught : | 6.70 m |
Speed : | 12.5 knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | - |
Aux. Generator : | - |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |