“49.5 m Split Barge” | |
Endaze Project No : | EP286 |
Name : | - |
Shipyard : | AES YACHT |
Owner : | - |
Classification : | RINA |
Main Dimensions | |
Length : | 49.50 m |
Breadth : | 10.50 m |
Depth : | 4.20 m |
Draught : | 3.60 m |
Speed : | - |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2 x 180 KW |
Aux. Generator : | 1 x 50 KW |
Other : | - |
Scope | |
Conceptual | • |
Consulting | • |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |