“9 m Pilot Boat” | |
Endaze Project No : | EP288 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 9,25 m |
Breadth : | 3,48 m |
Depth : | 1,40 m |
Draught : | 0,70 m |
Speed : | 15,0Knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2x110 Kw |
Aux. Generator : | - |
Other : | 2passenger, 1crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |