“12 m Pilot Boat” | |
Endaze Project No : | EP290 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 11,90 m |
Breadth : | 4,14 m |
Depth : | 1,94 m |
Draught : | 0,60 m |
Speed : | 30,00 knot |
Propulsion : | - |
Hull Material : | - |
S.S. Material : | - |
Main Engine Power : | 2 x 224 Kw |
Aux. Generator : | - |
Other : | 2 Crew , 4 Passengers |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |