“15 m yüksek hızlı gezinti teknesi” | |
Endaze Project No : | EP315 |
Name : | - |
Shipyard : | IDO |
Owner : | IDO |
Classification : | IACS |
Main Dimensions | |
Length : | 14,95 m |
Breadth : | 4,60 m |
Depth : | 1,50 m |
Draught : | 0,90 m |
Speed : | 40,0+ Knot |
Propulsion : | 2xwaterjet |
Hull Material : | Aluminium Alloy 5083 |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x592-740 kw |
Aux. Generator : | - |
Other : | 49passenger, 2crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |