“24 m Pilot Boat” | |
Endaze Project No : | EP320 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 23,50 m |
Breadth : | 6,45 m |
Depth : | 3,27 m |
Draught : | 1,50 m |
Speed : | >15,0 Knot |
Propulsion : | 2 x propeller |
Hull Material : | Steel |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x485 kw |
Aux. Generator : | 2x 32 kw |
Other : | 4pilot, 6crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |