“14,95 m ambulance boat” | |
Endaze Project No : | EP328 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 15,88 m |
Breadth : | 4,70 m |
Depth : | 2,53 m |
Draught : | 1,00 m |
Speed : | 21,00+ knot |
Propulsion : | 2 x propeller |
Hull Material : | Aluminium Alloy 5083 |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x518 kw |
Aux. Generator : | 30 kw |
Other : | 8passenger, 2crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |