“14,95 m pilot boat” | |
Endaze Project No : | EP330 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 15,87 m |
Breadth : | 4,70 m |
Depth : | 2,53 m |
Draught : | 1,00 m |
Speed : | 21,0 Knot |
Propulsion : | 2xpropeller |
Hull Material : | Aluminium Alloy 5083 |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x481 kw |
Aux. Generator : | 30 kw |
Other : | - |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |