“31 m Security Boat” | |
Endaze Project No : | EP344 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 31,00 m |
Breadth : | 6,80 m |
Depth : | 3,90 m |
Draught : | 1,50 m |
Speed : | 30,0 knot (max.) |
Propulsion : | 3xwaterjet |
Hull Material : |
|
S.S. Material : |
|
Main Engine Power : | 3x1073 kw |
Aux. Generator : | 2x80 kw |
Other : | 14security, 6crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |