“12 m Catamaran Boat” | |
Endaze Project No : | EP345 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | - |
Main Dimensions | |
Length : | 12,39 m |
Breadth : | 4,60 m |
Depth : | 2,07 m |
Draught : | 0,80 m |
Speed : | 25,0 knot (max.) |
Propulsion : | 2xpropeller |
Hull Material : | Aluminium Alloy 5083 |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x222 kw |
Aux. Generator : | - |
Other : | 8guest, 1crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |