“2000 cum Split Barge” | |
Endaze Project No : | EP352 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | I.A.C.S. |
Main Dimensions | |
Length : | 73,0 m |
Breadth : | 16,1 m |
Depth : | 6,0 m |
Draught : | 5,4 m |
Speed : | 7,0Knot |
Propulsion : | - |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | 2x370Kw |
Aux. Generator : | 35Kw+80Kw |
Other : | Hopper volume:~2000cum |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |