“64 m dock main gate” | |
Endaze Project No : | EP370 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | T.L. |
Main Dimensions | |
Length : | 64,00 m |
Breadth : | 7,87 m |
Depth : | 13,83 m |
Draught : | - |
Speed : | - |
Propulsion : | - |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | - |
Aux. Generator : | - |
Other : |
|
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | ENDAZE |
Machinery and Piping Detailed Design | ENDAZE |
Engineering Calculations | ENDAZE |
Production | • |
Links |