“12 m Multifunction Vessel” | |
Endaze Project No : | EP392 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 11,78 m |
Breadth : | 6,00 m |
Depth : | 1,70 m |
Draught : | 1,20 m (max.) |
Speed : | >10knot(loaded),>25knot(empty) |
Propulsion : | 2 x propeller |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | 2x250 kw |
Aux. Generator : | 2x11 kw |
Other : | 2crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |