“17,5 m Pilot Boat” | |
Endaze Project No : | EP414 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 17,90 m |
Breadth : | 5,40 m |
Depth : | 3,88 m |
Draught : | 2,00 m |
Speed : | 20,0 Knot |
Propulsion : | 2xpropeller |
Hull Material : | High Strength Steel |
S.S. Material : | Aluminium Alloy 5083 |
Main Engine Power : | 2x800-1000Kw |
Aux. Generator : | 2x27,5Kw |
Other : | 6 passenger+ 4 crew |
Scope | |
Conceptual | • |
Consulting | • |
Basic Design | • |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |